Registration (08:00-09:00) | |||
Morning Plenary (9:00-10:45) | |||
Opening Remarks Keynote Address: Reimagining the Financial System for an Inclusive and Sustainable World Special Address Panel: Unlocking Sustainable Development Through Promoting a Green Transition | |||
Morning Coffee Break (10:45-11:15) | |||
Morning Parallel Sessions (11:15-12:30) | |||
Session A1: Mobilizing MSME Financing for Green and Inclusive Development (panel) | Session B1: Sustainable Bonds and Capital Markets: Accelerating Sustainable Finance at Scale (case studies - panel) | Session C1: Innovative Finance for Nature-Based Solutions (fishbowl) | |
Lunch Break (12:30-14:00) | |||
Afternoon Parallel Sessions 1 (14:00-15:00) | |||
Session A2: Promoting Affordable Green Housing: Policies and Markets (format TBD) | Session B2: Green Transformation: The Role of Transition Finance for the Industry and Economy (panel) | Session C2: The Role of Data in Financing the Green Transition (panel) | |
Break (15:00-15:10) | |||
Afternoon Parallel Sessions 2 (15:10-16:10) | |||
Session A3: Innovative Finance and Inclusive Initiatives in Green Finance Development (panel) | Session B3: Sustainable Finance Frameworks: Taxonomies, Disclosures, and Interoperability (roundtable) | Session C3: Digital Innovation to Promote Sustainability (caravan/TEDx) | |
Afternoon Coffee Break (16:10-16:40) | |||
Afternoon Plenary (16:40-17:40) | |||
Series of Innovative Lightning Talks | |||
Wrap-Up of the Day (17:40-18:00) | |||
Networking Reception (18:00-20:00) |